High-Precision Peristaltic Pump. Multi-channel Pump. High IP Grade Peristaltic Pump.
Intergrated into system for liquid dosing/dispensing/vending/filling. Compact Size.
Intelligent liquid dispensing filling system. Vaccine, pharmaceutical reagents filling.
Handle water sampling pump. Semi-automatic liquid filling machine.
High-accuracy infusion syringe pump. Microfluid injection.
GP3000FC Smart micro gear peristaltic pump
Provide peristaltic pump tubing options, such as platinum vulcanized silicone hose, the hose for cell research, etc.
Max Flow: 18L/min
Max Speed: 265rpm
Applied to relatively harsh industrial production environments such as dust and humidity.
CH613 is an intelligent control high protection peristaltic pump. The intelligent system has transmission mode, timing mode, quantitative mode, and filling mode to meet different application requirements. It has a graphical human-machine interface, intuitive and convenient operation, and IP66 high protection level. It is designed to cope with complex and harsh industrial environments and is suitable for humid, dusty and other production scenarios to ensure long-term stable operation of the equipment under harsh conditions.
Products Features:
1. Die cast aluminum (surface sprayed) shell, dustproof, moisture-proof, corrosion-resistant.
2.IP66 high protection level, suitable for complex and harsh industrial production environments.
3.5-inch touch screen, clear viewing angle, simple and intuitive operation.
4. Max flow rate up to 18L/min.
5. Transmission mode, filling mode, quantitative/timing mode, one machine for multiple uses to meet different scene requirements.
6.Support RS485-Modbus RTU communication protocol, anal0g 0-10V,4-20mA can be set.
7. Equipped with id opening shutdown, liquid leakage detection, and drive failure alarm sensing technology to prevent failures in the process.
8. The system has three levels of user access rights to prevent unauthorized access and operation, improve safety efficiency, and comply with GMP requirements.
Technical Parameter | |
Driver Model | CH613 |
Adapter Pump Head | GY3512R、GY4012RE、GY4014RE、LP40-6 |
Max Speed | 265rpm |
Max Flow | 18L/min |
Speed Resolution | 0.1rpm |
Display Method | 5-inch LCD screen, Chinese or English can be set |
Control Method | Touch screen control |
Work Mode | Transmission mode, timing mode, Quantitative model, Filling mode |
Back Suction Angle | 0°~3600°(0° means no back suction) |
Back Suction Speed | 10-265rpm |
Rated Power | 400W |
Driver Size | 372x286x308mm |
Driver Weight | 17.8kg (with sealing components) |
Lock Screen Function | Yes |
Leakage Detection Function | Yes (optional) |
Supply Voltage | 100-120V/200-240V 50/60Hz 1pH(Depends on regional power cord set and power supply) |
External Control Interface | RS485-Modbus RTU communication protocol, analog 0-10V, 4-20mA |
Storage Temperature | -25°C to 65°C |
Ambient Temperature | 5°C to 40°C |
Protection Level | IP66 |
Pump Head Flow Parameter Table
Pump Head | Tube Model | Tube Material | Tube Specification | Max Speed | Max Flow | Max outlet Pressure |
GY312R | 26# | Silicone | 6.4x3.2 mm | 265rpm | 3.2L/min | 0.2MPa |
73# | Silicone | 9.6x3.2 mm | 265rpm | 6.8L/min | 0.2MPa | |
82# | Silicone | 12.7x3.2 mm | 265rpm | 10.6L/min | 0.2MPa | |
184# | Silicone | 15.9x3.2 mm | 265rpm | 16.6L/min | 0.2MPa |
Continuous Hose, GY315R (2 rollers)
Pump Head | Tube Model | Tube Material | Tube Specification | Max Speed | Max Flow | Max outlet Pressure |
GY4012RE | 186# | Silicone | 12x4 mm | 265rpm | 9L/min | 0.2MPa |
188# | Silicone | 17x4 mm | 265rpm | 16L/min | 0.2MPa | |
Pharmed | 17x4 mm | 265rpm | 18L/min | 0.4MPa |
Tube Assembly, GY4012RE (2 rollers)
Pump Head | Tube Model | Tube Material | Tube Specification | Max Speed | Max Flow | Max outlet Pressure |
GY4014RE | 186# | Silicone | 12x4 mm | 265rpm | 8.7L/min | 0.2MPa |
188# | Silicone | 17x4 mm | 265rpm | 11L/min | 0.2MPa | |
Pharmed | 17x4 mm | 265rpm | 11L/min | 0.4MPa |
Tube Assembly, GY4014RE (4 rollers)
Pump Head | Tube Model | Tube Material | Tube Specification | Max Speed | Max Flow | Max outlet Pressure |
LP40-6 | 185# | Silicone | 8x4 mm | 265rpm | 4.6L/min | 0.2MPa |
Pharmed | 8x4 mm | 265rpm | 4.6L/min | 0.2MPa | ||
186# | Silicone | 12x4 mm | 265rpm | 8.5L/min | 0.2MPa | |
Pharmed | 12x4 mm | 265rpm | 8.5L/min | 0.2MPa | ||
187# | Silicone | 16x4 mm | 265rpm | 11.5L/min | 0.2MPa | |
Pharmed | 16x4 mm | 265rpm | 11.5L/min | 0.2MPa |
Note:The above data is tested under normal temperature and pressure, the test hose is a silicone tube, and the test liquid is water. The data is for reference only, please refer to the actual situation.
None
None
None
Baoding Chuangrui Precision Pump Co., Ltd. is located in Hebei of China. Started production of the peristaltic pump in 2010, as the top pump manufacturer in China, we now have 30 series production including peristaltic metering pump, pump head, dispensing filling system, micro gear pumps and industrial peristaltic pumps.
Phone
+86 15932139831
Add.
2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.
Copyright ©Baoding Chuangrui Precision Pump Co., Ltd. All Rights Reserved | Sitemap