Drive model | GS600 | |
Speed range | 0.1~600rpm(reversible) | |
speed resolution | 0.1rpm | |
Max Flow | 0.007~2280ml/min | |
Filling Accuracy | <±0.5% | |
Control Method | Touch screen+membrane keypad | |
Display Mode | 5-inch color LCD (optional in Chinese and English) | |
Filling volume range | 0.01-9999ml | |
copy number range | 0~9999t “0” is infinite loop | |
Filling time range | 0.1s ~ 9999 min, adjust the resolution to 0.1s | |
Pause Time range | 0.1s ~ 9999 min | |
Suckback angle | 10°~720° (1° Stepping) | |
Suckback speed | 10~100rpm | 10~300rpm |
Power supply | AC220V±10%(standard) or AC110V±10%(optional) | |
External control | Need to contact manufacturer,it can be customized | |
Environment Temperatur | Temperature 0 ~ 40 ℃, relative humidity < 80%, no condensation | |
Drive size | 870×210×186(mm) | |
Drive weight | 21.8kg | |
Motor type | Stepper motor | |
IP grade | IP31 | |
Working mode | Transmission mode | |
External control interface | DB-15 |
Suitable pump head & Flow reference (ml/min) | ||||||||
Pump head | YZ1515x | BZ15 | YZ2515x | BZ25 | KZ25 | YZ35 | YZ35-13 | LP25 |
Tube | 13|14|19|16|25|17|18# | 15|24# | 15|24|35|36# | 73|82# | 73|82# | 2.4*2.4|3.2*2.4|15|24|35|36# | ||
GS600 | 0.007-2280 | 0.17-1740 | 0-6000 | 1.3-12000 | 1.3-12000 | Max:4000 |
*If you encounter any quality issues, please contact us in time.
*CR tube pump guarantee 7*24 hour online.
*CR manufacturer pump products with one year warranty and lifetime maintenance.
*The product pictures and models, data, functions, performance, specifications and other parameters of this website are for reference only. CR pump may improve the above contents. For details, please refer to the product and product manual. Unless otherwise stated, the data contained in this website are CR pump internal test results, and the comparisons are compared with the CR pump products.
Link: CR Peristaltic Pump | Peristaltic Pumps for Sale
All rights reserved Baoding Chuangrui Precision Pump Co.,Ltd.
Address: 2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.