Technical Parameter:
Technical Parameter:
Model: BT100M
Flow rate: 0.0015-380ml/min
Display Mode: 4-LED display double mode( flow rate and speed)
Speed adjust mode: Membrane Keyboard adjust speed
Power consumption: <22W
Weight: 4.12KG
Control method: Knob
IP rating: IP31
Speed: 0.1-100rpm
Speed resolution: 0.1rpm
Flow accuracy: ≤±0.5%
Power supply: AC220V±10%(standard) or AC110V ±10%(optional)
External Control: Start & stop, direction control, speed control( Analog control :0-5v, 0-10v, 4-20mA option )
RS232 and RS485 Communication interface, support MODUBUS Communication Protocol
Work Environment: Temperature 0-40℃, <80% relative humidity, no condensation
Dimension Drawing:
234*154*144(mm)
Operation Panel:
Video:
Silicone tube parameter:
Tube | ID(mm) | Wall thickness(mm) | OD(mm) | Speed(rpm) | Flow rate(ml/min) |
13# | 0.8 | 1.6 | 4 | 0.1-100 | 0.007-7 |
14# | 1.6 | 1.6 | 4.8 | 0.1-100 | 0.027-27 |
19# | 2.4 | 1.6 | 5.6 | 0.1-100 | 0.051-51 |
16# | 3.1 | 1.6 | 6.3 | 0.1-100 | 0.082-82 |
25# | 4.8 | 1.6 | 8 | 0.1-100 | 0.17-170 |
17# | 6.4 | 1.6 | 9.6 | 0.1-100 | 0.29-290 |
18# | 7.9 | 1.6 | 11.1 | 0.1-100 | 0.38-380 |
Tube | ID(mm) | Wall thickness(mm) | OD(mm) | Speed(rpm) | Flow rate(ml/min) |
15# | 4.8 | 2.4 | 9.6 | 0.1-100 | 0.17-710 |
24# | 6.4 | 2.4 | 11.2 | 0.1-100 | 0.29-290 |
Tube | ID(mm) | Wall thickness(mm) | OD(mm) | Speed(rpm) | Flow rate(ml/min) |
0.5*0.8 | 0.5 | 0.8 | 2.4 | 0.1-100 | 0.002-2 |
1*1 | 1 | 1 | 3 | 0.1-100 | 0.006-6 |
2*1 | 2 | 1 | 4 | 0.1-100 | 0.019-19 |
2.4*0.8 | 2.4 | 0.8 | 4 | 0.1-100 | 0.0245-24.5 |
3*1 | 3 | 1 | 5 | 0.1-100 | 0.0366-36.6 |
Tube | ID(mm) | Wall thickness(mm) | OD(mm) | Speed(rpm) | Flow rate(ml/min) |
0.5*0.8 | 0.5 | 0.8 | 2.4 | 0.1-100 | 0.0015-1.5 |
1*1 | 1 | 1 | 3 | 0.1-100 | 0.004-4 |
2*1 | 2 | 1 | 4 | 0.1-100 | 0.013-13 |
2.4*0.8 | 2.4 | 0.8 | 4 | 0.1-100 | 0.0178-17.8 |
3*1 | 3 | 1 | 5 | 0.1-100 | 0.0178-17.8 |
*If you encounter any CR pump product quality issues, please contact us in time.
*CR pump guarantee 7*24 hour online.
*CR pump products with one year warranty and lifetime maintenance.
*The product pictures and models, data, functions, performance, specifications and other parameters of this website are for reference only. CR pump may improve the above contents. For details, please refer to the product and product manual. Unless otherwise stated, the data contained in this website are CR pump internal test results, and the comparisons are compared with the CR pump products.
All rights reserved Baoding Chuangrui Precision Pump Co.,Ltd.
Address:2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.