Drive model | BW100 | ||
Speed range | 0.1~100rpm(reversible) | ||
speed resolution | 0.1rpm | ||
Flow range | 0.04~28.25ml/min | ||
Filling Accuracy | <±0.5% | ||
Control Method | keypad(Support external signal control and communication control) | ||
Display Mode | 4-LED | ||
Power supply | AC220V±10%(standard) or AC110V±10%(optional) | ||
Power consumption | <50W | ||
Environment Temperature | 0~40℃ | ||
Relatively Humidity | <80%, No condensation | ||
Drive size | 114×84×98(mm) | ||
Drive weight | 1.6kg | ||
Motor type | Stepper motor | ||
Direction status signal output | switching value signal output | ||
External control |
Control Rev. Stop,Direction,Speed.-Support RS485/MODBUS communication protocol , analog quantity control (0-5V 0-10V 4-20mA ...)foot switch control. |
Flexible control mode: with touch screen, key and external control mode, convenient for users to choose to use.
Suitable pump head & Flow reference (ml/min) | |||||||
Speed | Tube | Roller | Flow | Roller | Flow | Roller | Flow |
100rpm | 1x1 | 3 | 5ml/min | 4 | 4.8ml/min | 6 | 4ml/min |
100rpm | 2x1 | 3 | 18.5ml/min | 4 | 18ml/min | 6 | 13ml/min |
100rpm | 3x1 | 3 | 36ml/min | 4 | 34ml/min | 6 | 21ml/min |
*If you encounter any quality issues, please contact us in time.
*CR tube pump guarantee 7*24 hour online.
*CR manufacturer pump products with one year warranty and lifetime maintenance.
*The product pictures and models, data, functions, performance, specifications and other parameters of this website are for reference only. CR pump may improve the above contents. For details, please refer to the product and product manual. Unless otherwise stated, the data contained in this website are CR pump internal test results, and the comparisons are compared with the CR pump products.