Speed | 0.1 to 100 rpm, reversible |
Speed precision | 0.1rpm |
Speed control | Rotary encoded switch / full speed |
Display | 4-digit LED displays current rpm |
Analog interface | Start/stop and cw/ccw control,0 to 5 V, 0 to 10 V, and 4 to 20 mA speed control,RS485bus |
Power supply | AC 90V-260V 50Hz/60Hz |
Power consumption | <22W |
Operating condition | Temperature 0 to 40°C, relative humidity < 80% |
Dimensions (L × W × H) | in food and medical care via changing the tube and material |
Weight | 3.98Kg |
IP rating | IP31 |
Drive | Pump heads | Tubing | Flow rates (mL/min) |
OEM312-BJ100/DG-4 | DG-N(6 rollers) | 0.5×0.81×1 | 0.006~30 per channe |
DG-N(10 rollers) | 2×12.4×0.8 | 0.005~20 per channe |
*If you encounter any quality issues, please contact us in time.
*CR tube pump guarantee 7*24 hour online.
*CR manufacturer pump products with one year warranty and lifetime maintenance.
*The product pictures and models, data, functions, performance, specifications and other parameters of this website are for reference only. CR pump may improve the above contents. For details, please refer to the product and product manual. Unless otherwise stated, the data contained in this website are CR pump internal test results, and the comparisons are compared with the CR pump products.
Link: CR Peristaltic Pump | Peristaltic Pumps for Sale
All rights reserved Baoding Chuangrui Precision Pump Co.,Ltd.
Address: 2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.